Program
Sunday, 9th December 2018
15:00 | Registration |
15:45 – 16:00 | Welcome Opening Remarks Organizing Committee |
16:00 – 18:30 | Afternoon Session Chair: Prof. Dr. Sabine Maier |
16:00 – 17:00 | Opening Lecture –Prof. Dr. Rajaâ Cherkaoui El Moursli Mohammed V University in Rabat, MaroccoThe Moroccan Physicists contribution in the Higgs Bosons discovery |
17:00 – 17:45 | Invited Lecture –Prof. Dr. Malika Jeffries-El Boston University, U.S.A.Living in a materials world: designing organic semiconductors for advanced application |
17:45 – 18:30 | Invited Lecture –Prof. Dr. Ángela Sastre-Santos Miguel Hernández University of Elche, SpainDesigning multifunctional compounds as light harvesting systems for photovoltaic applications |
18:30 – 21:30 | Welcome Reception |
Monday, 10th December 2018
09:00 – 09:25 | Welcome Addresses |
09:00 – 09:10 | Prof. Dr. Andreas Hirsch – Speaker of SFB 953 |
09:10 – 09:20 | Prof. Dr. Peter Gmeiner – Speaker of the Department of Chemistry and Pharmacy of Friedrich-Alexander-University Erlangen-Nuremberg |
09:20 – 09:25 | Prof. Dr. Joachim Hornegger – President of Friedrich-Alexander-University Erlangen-Nuremberg |
09:25 – 09:45 | Opening Remarks Bernd Silber, MdL – Bavarian State Minister of Science and the Arts |
09:45 – 11:00 | Morning Session 1 Chair: Prof. Dr. Jutta Eichler |
09:45 – 10:30 | Invited Lecture –Prof. Dr. Annick Loiseau CNRS-ONERA, FranceMy path in Science: from solid state physics to nanoscienceMy contribution for elucidating the carbon nanotube formation |
10:30 – 11:00 | Invited Lecture –Prof. Dr. Svetlana B. Tsogoeva Friedrich-Alexander-University Erlangen-Nuremberg, GermanyOrganocatalytic Domino Reactions: Facile Access to Versatile Compounds |
11:00 – 11:45 | Coffee Break – Discussions with Speakers |
11:45 – 13:15 | Morning Session 2 Chair: Prof. Dr. Rajaâ Cherkaoui El Moursli |
a11:45 – 12:15 | Invited Lecture –Dr. Raquel de la Pena Alonso Siemens AG, GermanyFrom the lab to innovation manager |
12:15 – 12:30 | Invited Lecture –Dr. Magda Luthay, Office of Equality and Diversity Friedrich-Alexander-University Erlangen-Nuremberg, GermanyClimbing the academic ladder – a brief guide to developing your own successful career action plan |
12:30 – 13:15 | Invited Lecture –Prof. Dr. Penelope J. Brothers University of Auckland, New ZealandLightning up sugars: O-BODIPY sugar conjungates |
13:15 – 14:15 | Lunch Break |
14:15 – 15:30 | Afternoon Session 1 Chair: Prof. Dr. Monika Pischetsrieder |
14:15 – 15:00 | Invited Lecture –Dr. Araceli González Campaña University of Granada, SpainSaddle-shaped distorted nanographenes: synthesis and properties |
15:00 – 15:15 | Oral Communication –Daria Larowska Adam Mickiewicz University, PolandPorphyrin TMPyP on graphene oxide for the enhanced photocatalytic performance |
15:15 – 15:30 | Oral Communication –Dr. Alicia Forment-Aliaga University of Valencia, SpainChemical functionalization of 2D materials with molecular-based systems: towards tuneable composites |
15:30 – 16:15 | Coffee Break – Discussions with Speakers |
16:15 – 18:00 | Afternoon Session 2 Chair: Prof. Dr. Carola Kryschi |
16:15 – 16:20 | Flash Communication –Prof. Dr. Susanne Mühlich Friedrich-Alexander-University Erlangen-Nuremberg, GermanyIdentification of negative gating modulator of transient receptor potential cation channel TRPM7 NS8593 as a novel inhibitor of MRTF/SRF-dependent gene expression and hepatocarcinogenesis |
16:20 – 16:25 | Flash Communication –Matthias Lexow Friedrich-Alexander-University Erlangen-Nuremberg, GermanyIon Exchange at Ionic Liquid/Solid Interfaces |
16:25 – 16:30 | Flash Communication –Carola Tortora Friedrich-Alexander-University Erlangen-Nuremberg, GermanySpeeding Conglomerate Deracemization Through Faster Racemization |
16:30 – 16:35 | Flash Communication –Karen de Souza Prado Federal University of ABC, BrazilEffect of talc content on the environmental degradation of recycled polypropylene copolymers |
16:35 – 16:40 | Flash Communication –Gina Zeh Friedrich-Alexander-University Erlangen-Nuremberg, GermanyTuning the Oxidation Potential of Aminoferrocenes for Anti-Cancer Treatment |
16:40 – 16:45 | Flash Communication – Nina Fröhlich Friedrich-Alexander-University Erlangen-Nuremberg, GermanyTowards heterotriangulene-hexabenzocoronene hybrids |
16:45 – 16:50 | Flash Communication –Dr. Irene Rodríguez Márquez Univerity of Granada, SpainPyrimidine-based Oligo(phenyleneethylene) Derivative Molecular Junction with Multiple Conductive Pathways |
16:50 – 16:55 | Flash Communication –David Reger Friedrich-Alexander-University Erlangen-Nuremberg, GermanySuperhelicenes – Easily tunable π-extended helical chromophores |
16:55 – 17:00 | Flash Communication –Katharina Werbach University of Vienna, AustriaSodium and Potassium Intercalated Black Phosphorus: Its Structure and Dynamics |
17:00 – 17:15 | Oral Communication –Dr. Sara P. Morcillo Martinez University of Granada, SpainPhotoinduced Remote Functionalizations |
17:15 – 18:00 | Invited Lecture –Prof. Dr. Stefanie Dehnen Philipps University Marburg, GermanySpicy Mixtures: Compounds with Multinary Clusters |
18:00 – 20:30 | Poster Session with Buffet |
20:30 | Speakers’ Dinner |
Tuesday, 11th December 2018
09:00 – 11:00 | Morning Session 1 Chair: Prof. Dr. Franziska Gröhn |
09:00 – 09:45 | Invited Lecture – Prof. Dr. Mar García Hernández Institute of Materials Science of Madrid, SpainA versatile graphene-based platform for robust nano-bio-hybrid interfaces |
09:45 – 10:30 | Invited Lecture –Prof. Dr. Katharina Landfester Max Planck Institute for Polymer Research in Mainz, GermanyMum, look here, I can draw a nanoparticle: Female director – between innovative research and “normal” life |
10:30 – 11:00 | Invited Lecture –Prof. Dr. Janina Maultzsch Friedrich-Alexander-University Erlangen-Nuremberg, GermanyOptical properties of novel 2D materials |
11:00 – 11:45 | Coffee Break – Discussions with Speakers |
11:45 – 13:15 | Morning Session 2 Chair: Prof. Dr. Svetlana B. Tsogoeva |
11:45 – 12:00 | Oral Communication – Dr. Hanane Arahamane Mohammed V University in Rabat, MaroccoNeutron-gamma discrimination of stilbene scintillator using nonnegative matrix and tensor factorization methods |
12:00 – 12:15 | Oral Communication – Dr. Fátima Aparicio Autonomous University of Madrid, SpainSupramolecular Strategy of Tubular Nanostructures Self-assembled from Dinucleobase Monomers in Aqueous Media |
12:15 – 12:30 | Oral Communication – Dr. Olga Serdyuk Friedrich-Alexander-University Erlangen-Nuremberg, GermanySynthesis and properties of novel pyrazol-5-yl chalcones and their analogues |
12:30 – 12:45 | Oral Communication –Dr. Fátima García University of Santiago de Compostela, SpainGeneration of large acenes by combining solution synthesis with on-surface chemistry |
12:45 – 13:00 | Oral Communication – Veronica Tona University of Vienna, Austria Chemoselective Aminations via Electrophilic Activation of Amides |
13:00 – 13:15 | Oral Communication –Dr. Marta Tena-Solsona Technical University of Munich, GermanyDissipative Supramolecular Assemblies |
13:15 – 14:15 | Lunch Break |
14:15 – 16:15 | Afternoon Session Chair: Prof. Dr. Ivana Ivanovic-Burmazovic |
14:15 – 14:45 | Invited Lecture –Dr. Nina Meinzer Nature Communications, U. K.Women of science at Springer Nature |
14:45 – 15:15 | Invited Lecture – Prof. Dr. Sabine Maier Friedrich-Alexander-University Erlangen-Nuremberg, GermanyOn-surface assembly and reaction of molecular nanostructures on surfaces |
15:15 – 16:15 | Closing Lecture –Prof. Dr. Nancy S. Goroff Stony Brook University, U. S. A.Dihalopolyynes: Exploring and Expanding the Boundaries of Structure in Carbon-Rich Systems |
16:15 – 16:30 | Poster Awards & Closing Remarks Organizing Committee |
17:00 | Visit of the Christkindelsmarkt in Erlangen (optional) |